Welcome, guest
| 1 | nano | 18183 |
| 2 | jayef | 16511 |
| 3 | lmaq | 14523 |
| 4 | ian | 13112 |
| 5 | xaviportero | 12758 |
| 6 | Scarface-86 | 10350 |
| 7 | richard3rd | 7672 |
| 8 | DVLight | 7389 |
| 9 | heber | 6507 |
| 10 | namram | 4780 |
| 11 | Crane | 4235 |
| 12 | avex911 | 4196 |
| 13 | barney112 | 3608 |
| 14 | megliu728 | 3300 |
| 15 | red-dog | 2841 |
| 16 | Chocoponcia | 2747 |
| 17 | Wolf | 2674 |
| 18 | dogiehogan | 2520 |
| 19 | GLOWWORM | 2512 |
| 20 | bosopopiasku | 2447 |
| 21 | bluenote7 | 2313 |
| 22 | cdyk | 2269 |
| 23 | Allenwu | 2185 |
| 24 | Nadaone | 1995 |
| 25 | raulazo25 | 1977 |
| 26 | Merick13 | 1880 |
| 27 | Abuelo | 1865 |
| 28 | cravaggio | 1862 |
| 29 | jimenita | 1761 |
| 30 | Komond | 1536 |
| 31 | devilempire7 | 1505 |
| 32 | roman | 1500 |
| 33 | emesvau | 1440 |
| 34 | crt | 1433 |
| 35 | smooth5 | 1433 |
| 36 | Erimda | 1381 |
| 37 | joan56 | 1363 |
| 38 | kitchensynch | 1306 |
| 39 | DrPeach | 1291 |
| 40 | yyl | 1288 |
| 41 | roseashes | 1221 |
| 42 | Ashirg | 1161 |
| 43 | kramer | 1118 |
| 44 | YoungGuns | 1105 |
| 45 | JanK | 1095 |
| 46 | Martijn | 1076 |
| 47 | Verseau | 1028 |
| 48 | Cranberrykris | 999 |
| 49 | willishu | 954 |
| 50 | lopm | 947 |

